Our range of products include 410a refrigerant gas, propane gas cylinder, refrigerant gas r407a, refrigerant r410 gas, air conditioner r22 gas and empty medical oxygen cylinder.
₹ 700 / Kg Get Latest Price
| Nominal Composition | 410a |
| Solubility In Water | Yes |
| Moisture | No |
| Vapour Density | Medium |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Cylinder Size | 10 L |
| Grade | Refrigerant Grade |
| Purity | 99.50% |
| Usage/Application | Domestic |
| CAS Number | 74-98-6 |
| Molecular Formula | CH3CH2CH3 |
| Freezing Point | -188 degree C |
| Country of Origin | Made in India |
₹ 650 / Kg Get Latest Price
| Pack Size | 10 Kg |
| Nominal Composition | yes |
| Height | vary |
| Vapour Density | normal |
| Country of Origin | Made in India |
₹ 750 / Kg Get Latest Price
| Nominal Composition | yes |
| Solubility In Water | yes |
| Critical Density | high |
| Working Pressure | high |
| Country of Origin | Made in India |
₹ 750 / Kg Get Latest Price
| Specific Name | R22 |
| Solubility In Water | yes |
| Moisture | yes |
| Vapour Density | high |
| Working Pressure | high |
| Country of Origin | Made in India |
₹ 3200 / Cylinder Get Latest Price
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | Carbon Steel |
| Type | Portable |
| Feature | With Flowmeter |
| Certification | ISO |
| Usage | Medical Use |
| Water Capacity (Litres) | B Type (10 Litre) |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Grade Standard | high |
| Color | blue |
| Density | high |
| Form | gas |
| Gas Type | sulphur |
| CAS No | 2551-62-4 |
₹ 1450 / Kg Get Latest Price
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Manish Bajaj (CEO)
J B Air Products
Ground Floor, Plot No Pap R/3, TTC Industrial Area, Pipeline Road NR Golden Garage, Midc Navi, Mumbaio
Navi Mumbai - 400701, Thane, Maharashtra, India