Prominent & Leading Manufacturer from Navi Mumbai, we offer hydrogen nitrogen gas mixture, argon hydrogen mixture, argon nitrogen mixture, helium nitrogen mixture gases and argon helium gas mixture.
₹ 250 / Cubic Meter Get Latest Price
| Grade | Chemical Grade |
| Usage/Application | Industrial |
| Capacity | 7 to 10 Cube Meter |
| Portable | Yes |
| Working Pressure | 140 kg/cm2 |
| Country of Origin | Made in India |
| Pack Type | Cylinder |
₹ 350 / Cubic Meter Get Latest Price
| Grade | Industrial Grade |
| Usage/Application | Metal Industry |
| Portable | Yes |
| Type | Argon and Hydrogen Mixture |
| Country of Origin | Made in India |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
₹ 250 / Cubic Meter Get Latest Price
| Grade | Electron Grade |
| Usage/Application | Industrial |
| Density | 1.784 g/L |
| Portable | Yes |
| Country of Origin | Made in India |
| Pack Type | Cylinder |
₹ 2100 / Cubic Meter Get Latest Price
| Grade | Electron Grade |
| Usage/Application | Industrial |
| Purity | 99.999% |
| Type | Helium Nitrogen Mixture Gases |
| Country of Origin | Made in India |
| Category | Compound Gases |
| Principal Type | Process Gases |
₹ 2500 / Cubic Meter Get Latest Price
| Cylinder Capacity | 47 L |
| Grade | UHP Grade |
| Purity | 99.99 % |
| Usage/Application | Laboratory |
| Cylinder Material | Mild Steel |
| Type | Argon and Hydrogen Mixture |
| CAS Number | 7440341 |
| Molecular Weight | 39.948 g/mol |
| Country of Origin | Made in India |
Manish Bajaj (CEO)
J B Air Products
Ground Floor, Plot No Pap R/3, TTC Industrial Area, Pipeline Road NR Golden Garage, Midc Navi, Mumbaio
Navi Mumbai - 400701, Thane, Maharashtra, India